Property Attributes
- MLS#26029739
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityAda
- NeighborhoodTerra Nova
- Zip49301
- StyleRanch
- Year Built2027
- Taxes$ 4511
- Price$ 1,790,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size2.55 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A fresh take on classic elegance makes for perfect inspiration with this Engelsma Homes proposed build focused on main floor living. This is a special chance to blend into Terra Nova and reside amongst other dynamic, custom-built residences. Terra Nova is a highly curated, Engelsma Homes exclusive development that has become the jewel of Cascade, with rolling hills and spectacular wooded backdrops. Whether it be a discrete, luxe build with clean lines and natural surround - or a bold and lavish showpiece with dialed-in landscaping and fabulous outdoor living features, this gorgeous build site is set to accommodate. Always longed for a dialed-in golf simulator space to take your game to the next level? Or a private outdoor oasis to relax and entertain? Engelsma Homes has the experience and design team to make your dreams a reality. In-house architecture and design services are included, as well as a fixed bid proposal and guaranteed move-in date. Experience the excellent process, transparent pricing, exceptional communication and outstanding craftsmanship that has earned Engelsma Homes a top reputation and very loyal, repeat clients. Seller/builder hold a real estate license in the State of Michigan.
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type,Stucco |
| Year Built | 2027 |
| Stories Count | 1 |
| Township | Cascade Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible M Flr Half Bath,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Low Threshold Shower |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Terra Nova |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Just 4 miles SE of the new Ada Village & only 3 miles east of Cascade - Buttrick & 28th, east 1 mile past Burwood, Terra Nova is on the right/south side (lot 10) |
| City | Ada |
| High School District | Forest Hills |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 111078 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4511 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Engelsma Homes |
| Standard Status | Active |
| Tax Assessed Value | 187500 |
| MobileHomeRemainsYN | No |
| Legal Description | see survey for legal description - Terra Nova lot 10 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Wet Bar,Center Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 2.55 |
| Spa | No |
| Building Area Total | 2000 |
| Lot Dimensions | 320 x 404.22 x 319.97 x 429.23 |
| Lot Size Acres | 2.55 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:18 AM UTC