Property Attributes
- MLS#26035997
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityKentwood
- NeighborhoodBluegrass Meadows
- Zip49546
- StyleTraditional
- Year Built1989
- Taxes$ 8708
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.27 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Take a look at this wonderfully maintained 4 bedroom, 3.5 bathroom 2-story home on a corner lot in Bluegrass Meadows in the Forest Hills School District! The main floor of the home features a foyer, living room with adjacent formal dining room, spacious kitchen, half bathroom, and large family room with fireplace. Upstairs you'll find a primary bedroom with en-suite bathroom, 2 additional bedrooms, an additional full bathroom. The lower level offers a family room, bedroom, full bathroom, and den. Outside, there's a front covered porch, composite deck off the back of the home, storage shed, and an inviting stone patio with fire-pit area. Other perks include an on-demand hot water heater, newer furnace and roof, recently painted exterior, underground sprinkling, remodeled kitchen with designer cabinets and countertops, and close proximity to Meadowbrook, shops, and restaurants. Open house is Saturday, July 18 from 12 to 1:30pm. Call for your private showing today!
| Price History | |
|---|---|
| 7/15/2026 | Listed $549,900 |
| 7/20/2026 | 2$539,900 |
| 7/24/2026 | 2$529,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Township | City of Kentwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bluegrass Meadows |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Forest Hill Ave, East on Wayside, Left on Bluegrass, right on Secretariat. |
| City | Kentwood |
| High School District | Forest Hills |
| Zoning Description | R1-C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11718 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8708.08 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 211645 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 51 * BLUEGRASS MEADOWS NO.2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Pantry | true |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1944 |
| Lot Dimensions | 103 x 122 x 60 x 119 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:18 AM UTC