Property Attributes
- MLS#26039812
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityKentwood
- NeighborhoodHeyboer Aces
- Zip49508
- StyleCraftsman
- Year Built2026
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to The Brooklyn in Heyboer Acres, located in Kentwood Schools directly behind Discovery Elementary. This thoughtfully designed new construction home offers four bedrooms, 2.5 baths, and 2,083 square feet of finished living space. The main floor features 9-foot ceilings, luxury vinyl plank flooring, main-floor laundry, custom built-ins and an open kitchen with quartz countertops, a quartz island, and soft-close cabinetry. Upstairs, all four bedrooms including a spacious primary suite with a private bath and walk-in closet. A deck and three-stall garage add valuable outdoor living, parking, and storage space. Estimated completion is November, with time remaining to make some select finish choices! Photos are of a similar home - new pics to come!
| Price History | |
|---|---|
| 7/31/2026 | Listed $490,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | SEER 13 or Greater |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Humidifier,Dishwasher,Microwave |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | City of Kentwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Heyboer Aces |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Kalamazoo and 60th go east. North on Brookfarm, East on Promise Dr. House is on the right. |
| City | Kentwood |
| High School District | Kentwood |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Eagle Creek Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 411834318004 LOT 14 * HEYBOER ACRES SPLIT/COMBINED ON 05/28/2024 FROM 41-18-34-300-015; |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 2083 |
| Lot Dimensions | 81x 141 x 117 x126 |
| BuyerOfficeFax | 616-247-9601 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:18 AM UTC